| Attacking Awareness |   70   ⓘIndicates how quickly the player responds to the ball when attacking.     | 
|---|---|
| Dribble speed |   72   ⓘIndicates how adept a player is at maintaining control of the ball while dribbling at speed.     | 
| Ball Control |   75   ⓘIndicates how adept the player is at controlling the ball in general. Also affects trapping and feints.     | 
| Tight Possession |   73   ⓘIndicates how skilled the player is at performing turns while dribbling at low speed.     | 
| Low Pass |   77   ⓘIndicates how accurate the player is when playing passes along the ground.     | 
| Lofted Pass |   77   ⓘIndicates the accuracy of the player's lofted passes.     | 
| Set Piece Taking |   70   ⓘIndicates the player's accuracy during set pieces including free kicks and penalties.     | 
| Curl |   72   ⓘIndicates how much curl the player can put on the ball.     | 
| Finishing |   68   ⓘIndicates how good a goal scorer the player is.     | 
| Defensive Awareness |   63   ⓘIndicates how quickly the player responds to the ball when defending.     | 
|---|---|
| Tackling | 68 | 
| Aggression |   68   ⓘIndicates how aggressively the player will attempt to steal the ball during challenges.     | 
| Defence |   69   ⓘIndicates how inclined the player is to help defend.     | 
| GK Awareness | 40 | 
|---|---|
| GK Reflexes | 40 | 
| GK Catching | 40 | 
| GK Clearing | 40 | 
| GK Reach | 40 | 
| Acceleration |   71   ⓘIndicates how quickly the player is able to reach his top running speed.     | 
|---|---|
| Speed | 70 | 
| Physical Contact | 70 | 
| Jumping |   65   ⓘIndicates how high the player can jump.     | 
| Kicking Power | 70 | 
| Body Balance |   68   ⓘIndicates how well the player can hold off opponents and keep his balance when physically pressured.     | 
| Stamina | 77 | 
| Weak Foot Usage | 3 | 
|---|---|
| Weak Foot Accuracy | 4 | 
| Form | 3 | 
| Injury Resistance | 3 | 
| Pinpoint Crossing | 
| Weighted Pass | 
| Through Passing | 
| Low Lofted Pass | 
| Gamesmanship | 
| Captaincy | 
| Rising Shot | 
| Heel Trick | 
| One-touch Pass | 
| No Look Pass | 
| Long Ranger | 
| Early Crosser |