Attacking Awareness | 66 ⓘIndicates how quickly the player responds to the ball when attacking. |
---|---|
Dribble speed | 76 ⓘIndicates how adept a player is at maintaining control of the ball while dribbling at speed. |
Ball Control | 72 ⓘIndicates how adept the player is at controlling the ball in general. Also affects trapping and feints. |
Tight Possession | 71 ⓘIndicates how skilled the player is at performing turns while dribbling at low speed. |
Low Pass | 69 ⓘIndicates how accurate the player is when playing passes along the ground. |
Lofted Pass | 79 ⓘIndicates the accuracy of the player's lofted passes. |
Set Piece Taking | 68 ⓘIndicates the player's accuracy during set pieces including free kicks and penalties. |
Curl | 75 ⓘIndicates how much curl the player can put on the ball. |
Finishing | 59 ⓘIndicates how good a goal scorer the player is. |
Defensive Awareness | 62 ⓘIndicates how quickly the player responds to the ball when defending. |
---|---|
Tackling | 62 |
Aggression | 70 ⓘIndicates how aggressively the player will attempt to steal the ball during challenges. |
Defence | 65 ⓘIndicates how inclined the player is to help defend. |
GK Awareness | 40 |
---|---|
GK Reflexes | 40 |
GK Catching | 40 |
GK Clearing | 40 |
GK Reach | 40 |
Acceleration | 79 ⓘIndicates how quickly the player is able to reach his top running speed. |
---|---|
Speed | 68 |
Physical Contact | 59 |
Jumping | 65 ⓘIndicates how high the player can jump. |
Kicking Power | 72 |
Body Balance | 76 ⓘIndicates how well the player can hold off opponents and keep his balance when physically pressured. |
Stamina | 77 |
Weak Foot Usage | 1 |
---|---|
Weak Foot Accuracy | 1 |
Form | 3 |
Injury Resistance | 2 |
Pinpoint Crossing |
Weighted Pass |
Through Passing |
First-time Shot |
Long Throw |
Long-Range Curler |
Cut Behind & Turn |
Acrobatic Clearance |
Sliding Tackle |
Mazing Run |
Long Ball Expert |
Long Ranger |
Early Crosser |
Speeding Bullet |