Attacking Awareness | 61 ⓘIndicates how quickly the player responds to the ball when attacking. |
---|---|
Dribble speed | 73 ⓘIndicates how adept a player is at maintaining control of the ball while dribbling at speed. |
Ball Control | 68 ⓘIndicates how adept the player is at controlling the ball in general. Also affects trapping and feints. |
Tight Possession | 74 ⓘIndicates how skilled the player is at performing turns while dribbling at low speed. |
Low Pass | 68 ⓘIndicates how accurate the player is when playing passes along the ground. |
Lofted Pass | 67 ⓘIndicates the accuracy of the player's lofted passes. |
Set Piece Taking | 69 ⓘIndicates the player's accuracy during set pieces including free kicks and penalties. |
Curl | 73 ⓘIndicates how much curl the player can put on the ball. |
Finishing | 64 ⓘIndicates how good a goal scorer the player is. |
Defensive Awareness | 48 ⓘIndicates how quickly the player responds to the ball when defending. |
---|---|
Tackling | 48 |
Aggression | 50 ⓘIndicates how aggressively the player will attempt to steal the ball during challenges. |
Defence | 63 ⓘIndicates how inclined the player is to help defend. |
GK Awareness | 40 |
---|---|
GK Reflexes | 40 |
GK Catching | 40 |
GK Clearing | 40 |
GK Reach | 40 |
Acceleration | 79 ⓘIndicates how quickly the player is able to reach his top running speed. |
---|---|
Speed | 69 |
Physical Contact | 58 |
Jumping | 55 ⓘIndicates how high the player can jump. |
Kicking Power | 72 |
Body Balance | 81 ⓘIndicates how well the player can hold off opponents and keep his balance when physically pressured. |
Stamina | 73 |
Weak Foot Usage | 3 |
---|---|
Weak Foot Accuracy | 3 |
Form | 3 |
Injury Resistance | 2 |
Pinpoint Crossing |
Through Passing |
Gamesmanship |
Outside Curler |
Step On Skills |
First-time Shot |
Knuckle Shot |
Double Touch |
Long-Range Curler |
Cut Behind & Turn |
Mazing Run |
Trickster |
Speeding Bullet |
Incisive Run |