Attacking Awareness | 61 ⓘIndicates how quickly the player responds to the ball when attacking. |
---|---|
Dribble speed | 74 ⓘIndicates how adept a player is at maintaining control of the ball while dribbling at speed. |
Ball Control | 80 ⓘIndicates how adept the player is at controlling the ball in general. Also affects trapping and feints. |
Tight Possession | 76 ⓘIndicates how skilled the player is at performing turns while dribbling at low speed. |
Low Pass | 81 ⓘIndicates how accurate the player is when playing passes along the ground. |
Lofted Pass | 81 ⓘIndicates the accuracy of the player's lofted passes. |
Set Piece Taking | 74 ⓘIndicates the player's accuracy during set pieces including free kicks and penalties. |
Curl | 80 ⓘIndicates how much curl the player can put on the ball. |
Finishing | 62 ⓘIndicates how good a goal scorer the player is. |
Defensive Awareness | 42 ⓘIndicates how quickly the player responds to the ball when defending. |
---|---|
Tackling | 44 |
Aggression | 48 ⓘIndicates how aggressively the player will attempt to steal the ball during challenges. |
Defence | 52 ⓘIndicates how inclined the player is to help defend. |
GK Awareness | 40 |
---|---|
GK Reflexes | 40 |
GK Catching | 40 |
GK Clearing | 40 |
GK Reach | 40 |
Acceleration | 51 ⓘIndicates how quickly the player is able to reach his top running speed. |
---|---|
Speed | 60 |
Physical Contact | 49 |
Jumping | 49 ⓘIndicates how high the player can jump. |
Kicking Power | 72 |
Body Balance | 61 ⓘIndicates how well the player can hold off opponents and keep his balance when physically pressured. |
Stamina | 58 |
Weak Foot Usage | 1 |
---|---|
Weak Foot Accuracy | 2 |
Form | 1 |
Injury Resistance | 1 |
Pinpoint Crossing |
Weighted Pass |
Through Passing |
Low Lofted Pass |
Captaincy |
Penalty Specialist |
Chip Shot Control |
One-touch Pass |
No Look Pass |
Cut Behind & Turn |
Mazing Run |
Long Ball Expert |
Trickster |
Incisive Run |