Attacking Awareness | 73 ⓘIndicates how quickly the player responds to the ball when attacking. |
---|---|
Dribble speed | 74 ⓘIndicates how adept a player is at maintaining control of the ball while dribbling at speed. |
Ball Control | 75 ⓘIndicates how adept the player is at controlling the ball in general. Also affects trapping and feints. |
Tight Possession | 74 ⓘIndicates how skilled the player is at performing turns while dribbling at low speed. |
Low Pass | 76 ⓘIndicates how accurate the player is when playing passes along the ground. |
Lofted Pass | 76 ⓘIndicates the accuracy of the player's lofted passes. |
Set Piece Taking | 74 ⓘIndicates the player's accuracy during set pieces including free kicks and penalties. |
Curl | 79 ⓘIndicates how much curl the player can put on the ball. |
Finishing | 70 ⓘIndicates how good a goal scorer the player is. |
Defensive Awareness | 60 ⓘIndicates how quickly the player responds to the ball when defending. |
---|---|
Tackling | 65 |
Aggression | 62 ⓘIndicates how aggressively the player will attempt to steal the ball during challenges. |
Defence | 64 ⓘIndicates how inclined the player is to help defend. |
GK Awareness | 40 |
---|---|
GK Reflexes | 40 |
GK Catching | 40 |
GK Clearing | 40 |
GK Reach | 40 |
Acceleration | 69 ⓘIndicates how quickly the player is able to reach his top running speed. |
---|---|
Speed | 67 |
Physical Contact | 62 |
Jumping | 58 ⓘIndicates how high the player can jump. |
Kicking Power | 75 |
Body Balance | 69 ⓘIndicates how well the player can hold off opponents and keep his balance when physically pressured. |
Stamina | 76 |
Weak Foot Usage | 2 |
---|---|
Weak Foot Accuracy | 3 |
Form | 3 |
Injury Resistance | 3 |
Pinpoint Crossing |
Through Passing |
Low Lofted Pass |
Step On Skills |
Penalty Specialist |
Heel Trick |
One-touch Pass |
First-time Shot |
Cut Behind & Turn |
Sliding Tackle |
Long Ball Expert |
Long Ranger |
Incisive Run |