Attacking Awareness | 69 ⓘIndicates how quickly the player responds to the ball when attacking. |
---|---|
Dribble speed | 72 ⓘIndicates how adept a player is at maintaining control of the ball while dribbling at speed. |
Ball Control | 83 ⓘIndicates how adept the player is at controlling the ball in general. Also affects trapping and feints. |
Tight Possession | 74 ⓘIndicates how skilled the player is at performing turns while dribbling at low speed. |
Low Pass | 82 ⓘIndicates how accurate the player is when playing passes along the ground. |
Lofted Pass | 83 ⓘIndicates the accuracy of the player's lofted passes. |
Set Piece Taking | 75 ⓘIndicates the player's accuracy during set pieces including free kicks and penalties. |
Curl | 77 ⓘIndicates how much curl the player can put on the ball. |
Finishing | 67 ⓘIndicates how good a goal scorer the player is. |
Defensive Awareness | 63 ⓘIndicates how quickly the player responds to the ball when defending. |
---|---|
Tackling | 66 |
Aggression | 62 ⓘIndicates how aggressively the player will attempt to steal the ball during challenges. |
Defence | 65 ⓘIndicates how inclined the player is to help defend. |
GK Awareness | 40 |
---|---|
GK Reflexes | 40 |
GK Catching | 40 |
GK Clearing | 40 |
GK Reach | 40 |
Acceleration | 64 ⓘIndicates how quickly the player is able to reach his top running speed. |
---|---|
Speed | 62 |
Physical Contact | 65 |
Jumping | 59 ⓘIndicates how high the player can jump. |
Kicking Power | 79 |
Body Balance | 69 ⓘIndicates how well the player can hold off opponents and keep his balance when physically pressured. |
Stamina | 71 |
Weak Foot Usage | 3 |
---|---|
Weak Foot Accuracy | 3 |
Form | 3 |
Injury Resistance | 2 |
Pinpoint Crossing |
Weighted Pass |
Through Passing |
Low Lofted Pass |
Rising Shot |
Interception |
One-touch Pass |
First-time Shot |
Long-Range Shooting |
Long-Range Curler |
Long Ball Expert |
Long Ranger |