Attacking Awareness | 59 ⓘIndicates how quickly the player responds to the ball when attacking. |
---|---|
Dribble speed | 66 ⓘIndicates how adept a player is at maintaining control of the ball while dribbling at speed. |
Ball Control | 68 ⓘIndicates how adept the player is at controlling the ball in general. Also affects trapping and feints. |
Tight Possession | 62 ⓘIndicates how skilled the player is at performing turns while dribbling at low speed. |
Low Pass | 66 ⓘIndicates how accurate the player is when playing passes along the ground. |
Lofted Pass | 70 ⓘIndicates the accuracy of the player's lofted passes. |
Set Piece Taking | 69 ⓘIndicates the player's accuracy during set pieces including free kicks and penalties. |
Curl | 72 ⓘIndicates how much curl the player can put on the ball. |
Finishing | 60 ⓘIndicates how good a goal scorer the player is. |
Defensive Awareness | 63 ⓘIndicates how quickly the player responds to the ball when defending. |
---|---|
Tackling | 66 |
Aggression | 62 ⓘIndicates how aggressively the player will attempt to steal the ball during challenges. |
Defence | 62 ⓘIndicates how inclined the player is to help defend. |
GK Awareness | 40 |
---|---|
GK Reflexes | 40 |
GK Catching | 40 |
GK Clearing | 40 |
GK Reach | 40 |
Acceleration | 71 ⓘIndicates how quickly the player is able to reach his top running speed. |
---|---|
Speed | 76 |
Physical Contact | 60 |
Jumping | 64 ⓘIndicates how high the player can jump. |
Kicking Power | 71 |
Body Balance | 63 ⓘIndicates how well the player can hold off opponents and keep his balance when physically pressured. |
Stamina | 73 |
Weak Foot Usage | 1 |
---|---|
Weak Foot Accuracy | 2 |
Form | 2 |
Injury Resistance | 2 |
Pinpoint Crossing |
Weighted Pass |
Fighting Spirit |
Through Passing |
Penalty Specialist |
First-time Shot |
Aerial Superiority |
Long Ball Expert |
Long Ranger |
Early Crosser |