Attacking Awareness | 61 ⓘIndicates how quickly the player responds to the ball when attacking. |
---|---|
Dribble speed | 70 ⓘIndicates how adept a player is at maintaining control of the ball while dribbling at speed. |
Ball Control | 75 ⓘIndicates how adept the player is at controlling the ball in general. Also affects trapping and feints. |
Tight Possession | 74 ⓘIndicates how skilled the player is at performing turns while dribbling at low speed. |
Low Pass | 72 ⓘIndicates how accurate the player is when playing passes along the ground. |
Lofted Pass | 67 ⓘIndicates the accuracy of the player's lofted passes. |
Set Piece Taking | 64 ⓘIndicates the player's accuracy during set pieces including free kicks and penalties. |
Curl | 69 ⓘIndicates how much curl the player can put on the ball. |
Finishing | 62 ⓘIndicates how good a goal scorer the player is. |
Defensive Awareness | 54 ⓘIndicates how quickly the player responds to the ball when defending. |
---|---|
Tackling | 56 |
Aggression | 61 ⓘIndicates how aggressively the player will attempt to steal the ball during challenges. |
Defence | 60 ⓘIndicates how inclined the player is to help defend. |
GK Awareness | 40 |
---|---|
GK Reflexes | 40 |
GK Catching | 40 |
GK Clearing | 40 |
GK Reach | 40 |
Acceleration | 72 ⓘIndicates how quickly the player is able to reach his top running speed. |
---|---|
Speed | 73 |
Physical Contact | 58 |
Jumping | 62 ⓘIndicates how high the player can jump. |
Kicking Power | 69 |
Body Balance | 79 ⓘIndicates how well the player can hold off opponents and keep his balance when physically pressured. |
Stamina | 72 |
Weak Foot Usage | 2 |
---|---|
Weak Foot Accuracy | 3 |
Form | 2 |
Injury Resistance | 3 |
Through Passing |
Outside Curler |
Step On Skills |
One-touch Pass |
First-time Shot |
Super-sub |
Long-Range Shooting |
Double Touch |
Long-Range Curler |
Cut Behind & Turn |
Mazing Run |
Long Ranger |